Recent events
Eurovision Song Contest 2010
08. February 2010, 04:00

55th Eurovision Song Contest (ESC) will be held in Oslo, Norway followed by victory of Alexander Rybak's "Fairytale" back in 2009. ESC gathers 39 participating countries this year and continues with the well know concept - 2 semifinals and one final evening.
Still, there is an interesting change in the voting procedure. Telephone/sms lines will be open throughout the whole show - starting with the first song, ending 15 minutes after the end of the last song performed. This allows you to vote immediately when you hear the song without waiting aditional hour for the start of the voting. This will also reduce the possibility of telecom providers' systems reaching their capacity limits.
Juries made of people from the music industry will have 50% of the votes in both semifinals and the final show. Other 50% of the points comes from televoting.
| The visual identity of the 2010 ESC is obvious through the logo accompanied with the theme "Share the moment". "We want to share the Eurovision Song Contest, rather than just broadcast it," Hasse Lindmo, TV-producer of the contest for NRK said. "One particular thing that makes the Eurovision Song Contest such a unique event is the fact that it's the only time of the year in Europe that some 125 million people are doing exactly the same thing, at exactly the same time. | |
1st SEMIFINAL - May 25, 2010
2nd SEMIFINAL - May 27, 2010
FINAL - May 29, 2010
| 1st SEMIFINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Albania | ||
| 2. | B&H | ||
| 3. | Estonia | ||
| 4. | Finland | ||
| 5. | Latvia | ||
| 6. | Moldova | ||
| 7. | Russia | ||
| 8. | Serbia | ||
| 9. | Slovakia | ||
| 10. | Belarus | ||
| 11. | Belgium | ||
| 12. | Greece | ||
| 13. | Iceland | ||
| 14. | Macedonia | ||
| 15. | Malta | ||
| 16. | Poland | ||
| 17. | Portugal | ||
| 2nd SEMIFINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Armenia | ||
| 2. | Azerbaijan | ||
| 3. | Denmark | ||
| 4. | Israel | ||
| 5. | Lithuania | ||
| 6. | Sweden | ||
| 7. | Switzerland | ||
| 8. | Ukraine | ||
| 9. | Bulgaria | ||
| 10. | Croatia | ||
| 11. | Cyprus | ||
| 12. | Georgia | ||
| 13. | Ireland | ||
| 14. | Netherlands | ||
| 15. | Romania | ||
| 16. | Slovenia | ||
| 17. | Turkey | ||
| FINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Germany | ||
| 2. | Spain | ||
| 3. | France | ||
| 4. | Norway | ||
| 5. | UK | ||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | |||
| 16. | |||
| 17. | |||
| 18. | |||
| 19. | |||
| 20. | |||
| 21. | |||
| 22. | |||
| 23. | |||
| 24. | |||
| 25. |
