Recent events
Eurovision Song Contest 2010
29. May 2010, 14:59

55th Eurovision Song Contest (ESC) took place in Oslo, Norway. 2010 Contest gathered 39 participating countries with the well know concept - 2 semifinals and one final evening.
Still, there is an interesting change in the voting procedure. Telephone/sms lines have been opened throughout the whole show - starting with the first song, ending 15 minutes after the end of the last song performed. This allowed you to vote immediately when you hear the song without waiting aditional hour for the start of the voting. This was also to reduce the possibility of telecom providers' systems reaching their capacity limits.
Juries made of people from the music industry had 50% of the votes in both semifinals and the final show. Other 50% of the points comes from televoting.
| The visual identity of the 2010 ESC is obvious through the logo accompanied with the theme "Share the moment". "We want to share the Eurovision Song Contest, rather than just broadcast it," Hasse Lindmo, TV-producer of the contest for NRK said. "One particular thing that makes the Eurovision Song Contest such a unique event is the fact that it's the only time of the year in Europe that some 125 million people are doing exactly the same thing, at exactly the same time. | |
1st SEMIFINAL - May 25, 2010
2nd SEMIFINAL - May 27, 2010
FINAL - May 29, 2010
The hosts of all three evenings were Norvegian TV stars: Erik Solbakken, Haddy Jatou N'jie & Nadia Hasnaoui.
See the full results of the 55th Eurovision Songs Contest by clicking on the thumbnails below:

The running order of the songs has been decided by the draw held on March 23, 2010. (Countries/songs from both semifinals that have qualified for the finals are marked with yellow)
| 1st SEMIFINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Moldova | Sun stroke Project & Olia Tira | Run away |
| 2. | Russia | Peter Nalitch & Friends | Lost and forgotten |
| 3. | Estonia | Malcolm Lincoln | Siren |
| 4. | Slovakia | Kristina Pelakova | Horehronie |
| 5. | Finland | Kuunkuiskaajat | Työlki ellää |
| 6. | Latvia | Aisha | What for? |
| 7. | Serbia | Milan Stanković | Ovo je Balkan |
| 8. | B&H | Vukašin Brajić | Thunder and storm |
| 9. | Poland | Marcin Mroziński | Legenda |
| 10. | Belgium | Tom Dice | Me and my guitar |
| 11. | Malta | Thea Garrett | My dream |
| 12. | Albania | Juliana Pasha | It's all about you |
| 13. | Greece | Giorgos Alkaios & Friends | Opa |
| 14. | Portugal | Filipa Azevedo | Há dias assim |
| 15. | Macedonia | Gjoko Taneski & Billy Zver & Pejcin | Jas ja imam silata |
| 16. | Belarus | 3+2 | Butterflies |
| 17. | Iceland | Hera Björk | Je ne sais quoi |
| 2nd SEMIFINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Lithuania | InCulto | East European Funk |
| 2. | Armenia | Eva Rivas | Apricot stone |
| 3. | Israel | Harel Skaat | Milim |
| 4. | Denmark | Chanée & N'evergreen | In a moment like this |
| 5. | Switzerland | Michael von der Heide | Il pleut de l'or |
| 6. | Sweden | Anna Bergendahl | This is my life |
| 7. | Azerbaijan | Safura | Drip drop |
| 8. | Ukraine | Alyosha | Sweet people |
| 9. | Netherlands | Sieneke | Ik ben verliefd (Sha-la-lie) |
| 10. | Romania | Paula Seling & Ovi | Playing with fire |
| 11. | Slovenia | Ansambel Roka Žlindre in Kalamari | Narodnozabavni rock |
| 12. | Ireland | Niamh Kavanagh | It's for you |
| 13. | Bulgaria | Miroslav 'Miro' Kostadinov | Angel si ti |
| 14. | Cyprus | Jon Lilygreen & The Islanders | Life looks better in spring |
| 15. | Croatia | Feminnem | Lako je sve |
| 16. | Georgia | Sofia Nizharadze | Shine |
| 17. | Turkey | maNga | We could be the same |
FINAL | |||
COUNTRY | ARTIST | SONG | |
| 1. | Azerbaijan | Safura | Drip drop |
| 2. | Spain | Daniel Diges | Algo pequeñito |
| 3. | Norway | Didrik Solli-Tangen | My heart is yours |
| 4. | Moldova | Sun stroke Project & Olia Tira | Run away |
| 5. | Cyprus | Jon Lilygreen & The Islanders | Life looks better in spring |
| 6. | B&H | Vukašin Brajić | Thunder and storm |
| 7. | Belgium | Tom Dice | Me and my guitar |
| 8. | Serbia | Milan Stanković | Ovo je Balkan |
| 9. | Belarus | 3+2 | Butterflies |
| 10. | Ireland | Niamh Kavanagh | It's for you |
| 11. | Greece | Giorgos Alkaios & Friends | Opa |
| 12. | UK | Josh Dubovie | That sounds good to me |
| 13. | Georgia | Sofia Nizharadze | Shine |
| 14. | Turkey | maNga | We could be the same |
| 15. | Albania | Juliana Pasha | It's all about you |
| 16. | Iceland | Hera Björk | Je ne sais quoi |
| 17. | Ukraine | Alyosha | Sweet people |
| 18. | France | Jessy Matador | Allez! Ola! Olé! |
| 19. | Romania | Paula Seling & Ovi | Playing with fire |
| 20. | Russia | Peter Nalitch & Friends | Lost and forgotten |
| 21. | Armenia | Eva Rivas | Apricot stone |
| 22. | Germany | Lena | Satellite |
| 23. | Portugal | Filipa Azevedo | Há dias assim |
| 24. | Israel | Harel Skaat | Milim |
| 25. | Denmark | Chanée & N'evergreen | In a moment like this |
