Eurovision Song Contest 2019
64th Eurovision Song Contest will be held in Tel Aviv, Israel. Semfinals are scheduled for 14 and 16 May, whilst the Grand Final is to be held on 18 May 2019.
Followed by Neta's victory with "Toy" in 2018, the biggest music TV show moves to Israel, country that hosted the event 20 years ago. We do remember Doris Dragovic's impressive "Marija Magdalena" from 1999.
The semifinal allocation draw was held in Museum od modern arts in Tel Aviv on 28 January 2019. Croatia will compete in second semifinal.
Total of 41 countries will participate with 35 of them as seminifinalists and 6 as direct finalists.
Croatian representative is young and talented Roko, who won DORA (national final) with song "The dream".
In the table, you can find artists and/or songs that have been selected so far.
1st SEMIFINAL | |||||
COUNTRY | ARTIST | SONG | Points (televote + jury) |
RANK | |
1. | Australia | Kate Miller-Heidke | Zero gravity | ||
2. | Belarus | ZENA | Like it | ||
3. | Belgium | Eliot | Wake up | ||
4. | Cyprus | Tamta | Replay | ||
5. | Czech Republic | Lake Malawi | Friend of a friend | ||
6. | Estonia | Victor Crone | Storm | ||
7. | Finland | Darude | Look away | ||
8. | Georgia | Oto Nemsadze | Sul tsin iare | ||
9. | Greece | Katerine Duska | Better love | ||
10. | Hungary | Joci Pápai | Az én apám | ||
11. | Iceland | The Entry | Hatrið mun sigra | ||
12. | Montenegro | D-Moll | Heaven | ||
13. | Poland | Tulia | Fire of love (Pali się) | ||
14. | Portugal | Conan Osíris | Telemóvies | ||
15. | San Marino | Serhat | Say na na na | ||
16. | Serbia | Nevena Božović | Kruna | ||
17. | Slovenia | Zala Kralj & Gašper Šantl |
Sebi | ||
2nd SEMIFINAL | |||||
COUNTRY | ARTIST | SONG | Points (televote + jury) |
RANK | |
1. | Albania | Jonida Maliqi | Ktheju tokës | ||
2. | Armenia | Srbuk | Walking out | ||
3. | Austria | PAENDA | Limits | ||
4. | Azerbaijan | Chingiz | Truth | ||
5. | Croatia | Roko | The dream | ||
6. | Denmark | Leonora | Love is forever | ||
7. | North Macedonia | Tamara Todevska | Proud | ||
8. | Ireland | Sarah McTernan | 22 | ||
9. | Latvia | Carousel | That night | ||
10. | Lithuania | Jurijus | Run with the lions | ||
11. | Malta | Michela Pace | Chameleon | ||
12. | Moldova | Anna Odobescu | Stay | ||
13. | Norway | KEiiNO | Sprint in the sky | ||
14. | Romania | Ester Peony | On a Sunday | ||
15. | Russia | Sergey Lazarev | Scream | ||
16. | Sweden | John Lundvik | Too late for love | ||
17. | Switzerland | Luca Hänni | She got me | ||
18. | Netherlands | Duncan Laurence | Arcade | ||
FINAL | |||||
COUNTRY | ARTIST | SONG | Points (televote+jury) |
RANK | |
1. | France | Bilal Hassani | Roi | ||
2. | Germany | S!sters | Sister | ||
3. | Israel | Kobi Marimi | Home | ||
4. | Italy | Mahmood | Soldi | ||
5. | Spain | Miki | La venda | ||
6. | United Kingdom | Michael Rice | Bigger than us | ||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. |
_